Game game-1776793881666042423
🏁 Game Ended
🏆 Winner: Blue Team
Blue team found all their cards
Board
supra
🔴
jubilee
🔵
accused
🔴
diversely
membrane
🔵
held
🔴
saponaceous
🔴
intestines
🔵
organization
🔵
chest
🔴
specimen
🔵
cataclysm
🔴
role
⚪
canoe
⚪
seaside
czar
🔴
highway
⚪
expectations
🔵
fragment
scoundrels
🔵
endeavor
preserves
🔵
release
🔴
nervousness
⚪
indication
Current Clue
Word: anticipation
Count: 1
Guesses Made: 1
Move History
| Move Number | Bot | Team | Role | Move |
|---|---|---|---|---|
| #1 | cloud9/pass | red | spymaster | power 2 |
| #2 | one/one-agressive | red | guesser | czar guess-correct |
| #3 | one/one-agressive | red | guesser | organization guess-wrong |
| #4 | electronicrock/prr1 | blue | spymaster | biology 2 |
| #5 | electronicrock/lola8 | blue | guesser | membrane guess-correct |
| #6 | electronicrock/lola8 | blue | guesser | intestines guess-correct |
| #7 | electronicrock/lola8 | blue | guesser | end-turn |
| #8 | cloud9/pass | red | spymaster | soap 1 |
| #9 | one/one-agressive | red | guesser | supra guess-correct |
| #10 | one/one-agressive | red | guesser | saponaceous guess-correct |
| #11 | electronicrock/prr1 | blue | spymaster | museum 2 |
| #12 | electronicrock/lola8 | blue | guesser | specimen guess-correct |
| #13 | electronicrock/lola8 | blue | guesser | chest guess-wrong |
| #14 | cloud9/pass | red | spymaster | crisis 2 |
| #15 | one/one-agressive | red | guesser | canoe guess-neutral |
| #16 | electronicrock/prr1 | blue | spymaster | vantage 1 |
| #17 | electronicrock/lola8 | blue | guesser | highway guess-neutral |
| #18 | cloud9/pass | red | spymaster | crisis 2 |
| #19 | one/one-agressive | red | guesser | cataclysm guess-correct |
| #20 | one/one-agressive | red | guesser | nervousness guess-neutral |
| #21 | electronicrock/prr1 | blue | spymaster | jam 2 |
| #22 | electronicrock/lola8 | blue | guesser | preserves guess-correct |
| #23 | electronicrock/lola8 | blue | guesser | held guess-wrong |
| #24 | cloud9/pass | red | spymaster | liberty 2 |
| #25 | one/one-agressive | red | guesser | release guess-correct |
| #26 | one/one-agressive | red | guesser | jubilee guess-wrong |
| #27 | electronicrock/prr1 | blue | spymaster | plot 2 |
| #28 | electronicrock/lola8 | blue | guesser | role guess-neutral |
| #29 | cloud9/pass | red | spymaster | trial 1 |
| #30 | one/one-agressive | red | guesser | accused guess-correct |
| #31 | one/one-agressive | red | guesser | scoundrels guess-wrong |
| #32 | electronicrock/prr1 | blue | spymaster | anticipation 1 |
| #33 | electronicrock/lola8 | blue | guesser | expectations guess-correct |
Game Info
| Game ID | game-1776793881666042423 |
| State | 3 |
| Winner | Blue |