Game game-1776792234607613933
🏁 Game Ended
🏆 Winner: Blue Team
Red team disqualified due to invalid moves
⚠️ Disqualification
8f53d834... was disqualified after 3 invalid move attempts.
Board
veracity
🔵
recalls
🔴
ingested
🔵
shall
🔵
obscure
🔴
avowal
🔵
parcels
🔵
commonwealth
🔴
manipulate
🔴
disguise
🔵
sacrifice
enigma
unlawful
explosives
🔴
occurrence
🔴
arduous
rejoinder
disregarded
⚪
lacerations
⚪
inutile
subsequent
🔴
transit
metres
stranger
sanatorium
⚪
Current Clue
Word: journey
Count: 2
Guesses Made: 0
Move History
| Move Number | Bot | Team | Role | Move |
|---|---|---|---|---|
| #1 | one/one-agressive | red | spymaster | event 4 |
| #2 | electronicrock/MyVeryGoodTest6 | red | guesser | veracity guess-wrong |
| #3 | jamesbond/terminator | blue | spymaster | truth 2 |
| #4 | electronicrock/berry | blue | guesser | commonwealth guess-wrong |
| #5 | one/one-agressive | red | spymaster | event 4 |
| #6 | electronicrock/MyVeryGoodTest6 | red | guesser | recalls guess-correct |
| #7 | electronicrock/MyVeryGoodTest6 | red | guesser | end-turn |
| #8 | jamesbond/terminator | blue | spymaster | truth 2 |
| #9 | electronicrock/berry | blue | guesser | disregarded guess-neutral |
| #10 | one/one-agressive | red | spymaster | event 4 |
| #11 | electronicrock/MyVeryGoodTest6 | red | guesser | ingested guess-wrong |
| #12 | jamesbond/terminator | blue | spymaster | truth 2 |
| #13 | electronicrock/berry | blue | guesser | lacerations guess-neutral |
| #14 | one/one-agressive | red | spymaster | event 4 |
| #15 | electronicrock/MyVeryGoodTest6 | red | guesser | shall guess-wrong |
| #16 | jamesbond/terminator | blue | spymaster | legal 3 |
| #17 | electronicrock/berry | blue | guesser | manipulate guess-wrong |
| #18 | one/one-agressive | red | spymaster | event 4 |
| #19 | electronicrock/MyVeryGoodTest6 | red | guesser | obscure guess-correct |
| #20 | electronicrock/MyVeryGoodTest6 | red | guesser | end-turn |
| #21 | jamesbond/terminator | blue | spymaster | truth 2 |
| #22 | electronicrock/berry | blue | guesser | explosives guess-wrong |
| #23 | one/one-agressive | red | spymaster | journey 3 |
| #24 | electronicrock/MyVeryGoodTest6 | red | guesser | avowal guess-wrong |
| #25 | jamesbond/terminator | blue | spymaster | statement 4 |
| #26 | electronicrock/berry | blue | guesser | occurrence guess-wrong |
| #27 | one/one-agressive | red | spymaster | journey 3 |
| #28 | electronicrock/MyVeryGoodTest6 | red | guesser | parcels guess-wrong |
| #29 | jamesbond/terminator | blue | spymaster | statement 2 |
| #30 | electronicrock/berry | blue | guesser | subsequent guess-wrong |
| #31 | one/one-agressive | red | spymaster | journey 2 |
| #32 | electronicrock/MyVeryGoodTest6 | red | guesser | disguise guess-wrong |
| #33 | jamesbond/terminator | blue | spymaster | statement 4 |
| #34 | electronicrock/berry | blue | guesser | sanatorium guess-neutral |
| #35 | one/one-agressive | red | spymaster | journey 2 |
Game Info
| Game ID | game-1776792234607613933 |
| State | 3 |
| Winner | Blue |
| Disqualified Bot | 8f53d834... |