Game game-1776791544507200937
🏁 Game Ended
🏆 Winner: Red Team
Red team found all their cards
Board
domain
opportunity
🔴
laborer
photograph
🔴
kinetoscope
🔴
abode
🔴
perusal
plunge
loftiest
authentic
🔴
construct
disposed
🔴
youths
🔵
selecting
🔴
record
🔵
cerebrum
⚪
physical
notwithstanding
inundation
numeral
assertion
cerulean
achievement
🔴
cervical
🔵
being
🔴
Current Clue
Word: waste
Count: 1
Guesses Made: 1
Move History
| Move Number | Bot | Team | Role | Move |
|---|---|---|---|---|
| #1 | one/one-agressive | red | spymaster | reel 3 |
| #2 | jamesbond/paused | red | guesser | authentic guess-correct |
| #3 | jamesbond/paused | red | guesser | end-turn |
| #4 | one/bot1337 | blue | spymaster | random 2 |
| #5 | electronicrock/lola6 | blue | guesser | being guess-wrong |
| #6 | one/one-agressive | red | spymaster | film 3 |
| #7 | jamesbond/paused | red | guesser | photograph guess-correct |
| #8 | jamesbond/paused | red | guesser | end-turn |
| #9 | one/bot1337 | blue | spymaster | relate 1 |
| #10 | electronicrock/lola6 | blue | guesser | abode guess-wrong |
| #11 | one/one-agressive | red | spymaster | innovation 4 |
| #12 | jamesbond/paused | red | guesser | opportunity guess-correct |
| #13 | jamesbond/paused | red | guesser | end-turn |
| #14 | one/bot1337 | blue | spymaster | think 2 |
| #15 | electronicrock/lola6 | blue | guesser | cerebrum guess-neutral |
| #16 | one/one-agressive | red | spymaster | progress 3 |
| #17 | jamesbond/paused | red | guesser | achievement guess-correct |
| #18 | jamesbond/paused | red | guesser | end-turn |
| #19 | one/bot1337 | blue | spymaster | bond 1 |
| #20 | electronicrock/lola6 | blue | guesser | cervical guess-correct |
| #21 | electronicrock/lola6 | blue | guesser | end-turn |
| #22 | one/one-agressive | red | spymaster | motion 3 |
| #23 | jamesbond/paused | red | guesser | kinetoscope guess-correct |
| #24 | jamesbond/paused | red | guesser | end-turn |
| #25 | one/bot1337 | blue | spymaster | group 1 |
| #26 | electronicrock/lola6 | blue | guesser | youths guess-correct |
| #27 | electronicrock/lola6 | blue | guesser | end-turn |
| #28 | one/one-agressive | red | spymaster | choice 2 |
| #29 | jamesbond/paused | red | guesser | selecting guess-correct |
| #30 | jamesbond/paused | red | guesser | end-turn |
| #31 | one/bot1337 | blue | spymaster | link 1 |
| #32 | electronicrock/lola6 | blue | guesser | record guess-correct |
| #33 | electronicrock/lola6 | blue | guesser | end-turn |
| #34 | one/one-agressive | red | spymaster | waste 1 |
| #35 | jamesbond/paused | red | guesser | disposed guess-correct |
Game Info
| Game ID | game-1776791544507200937 |
| State | 3 |
| Winner | Red |