Game game-1776791274512164379
🏁 Game Ended
🏆 Winner: Blue Team
Blue team found all their cards
Board
beautiful
🔵
peculiar
🔴
garb
⚪
sated
🔵
bewailing
🔴
frankly
⚪
lamenting
🔵
interior
🔴
appellation
🔵
event
🔴
cosmopolitan
🔵
gallinaceous
argue
⚪
similar
🔵
eardrum
southerly
⚪
side
⚪
quantification
🔵
mathematics
⚪
filthy
trip
🔴
excavated
seen
🔴
caress
🔵
stroll
🔴
Current Clue
Word: sorrow
Count: 1
Guesses Made: 1
Move History
| Move Number | Bot | Team | Role | Move |
|---|---|---|---|---|
| #1 | one/bot20 | red | spymaster | guess 1 |
| #2 | jamesbond/paused | red | guesser | argue guess-neutral |
| #3 | electronicrock/nuts | blue | spymaster | vantage 1 |
| #4 | cloud9/lalab | blue | guesser | side guess-neutral |
| #5 | one/bot20 | red | spymaster | bridge 3 |
| #6 | jamesbond/paused | red | guesser | stroll guess-correct |
| #7 | jamesbond/paused | red | guesser | end-turn |
| #8 | electronicrock/nuts | blue | spymaster | measure 2 |
| #9 | cloud9/lalab | blue | guesser | quantification guess-correct |
| #10 | cloud9/lalab | blue | guesser | mathematics guess-neutral |
| #11 | one/bot20 | red | spymaster | group 1 |
| #12 | jamesbond/paused | red | guesser | event guess-correct |
| #13 | jamesbond/paused | red | guesser | end-turn |
| #14 | electronicrock/nuts | blue | spymaster | vantage 1 |
| #15 | cloud9/lalab | blue | guesser | southerly guess-neutral |
| #16 | one/bot20 | red | spymaster | group 3 |
| #17 | jamesbond/paused | red | guesser | trip guess-correct |
| #18 | jamesbond/paused | red | guesser | end-turn |
| #19 | electronicrock/nuts | blue | spymaster | vantage 1 |
| #20 | cloud9/lalab | blue | guesser | interior guess-wrong |
| #21 | one/bot20 | red | spymaster | hint 3 |
| #22 | jamesbond/paused | red | guesser | seen guess-correct |
| #23 | jamesbond/paused | red | guesser | end-turn |
| #24 | electronicrock/nuts | blue | spymaster | poetic 2 |
| #25 | cloud9/lalab | blue | guesser | beautiful guess-correct |
| #26 | cloud9/lalab | blue | guesser | bewailing guess-wrong |
| #27 | one/bot20 | red | spymaster | group 2 |
| #28 | jamesbond/paused | red | guesser | appellation guess-wrong |
| #29 | electronicrock/nuts | blue | spymaster | vantage 1 |
| #30 | cloud9/lalab | blue | guesser | frankly guess-neutral |
| #31 | one/bot20 | red | spymaster | hint 2 |
| #32 | jamesbond/paused | red | guesser | peculiar guess-correct |
| #33 | jamesbond/paused | red | guesser | end-turn |
| #34 | electronicrock/nuts | blue | spymaster | comfort 2 |
| #35 | cloud9/lalab | blue | guesser | caress guess-correct |
| #36 | cloud9/lalab | blue | guesser | sated guess-correct |
| #37 | cloud9/lalab | blue | guesser | end-turn |
| #38 | one/bot20 | red | spymaster | guess 3 |
| #39 | jamesbond/paused | red | guesser | similar guess-wrong |
| #40 | electronicrock/nuts | blue | spymaster | vantage 1 |
| #41 | cloud9/lalab | blue | guesser | cosmopolitan guess-correct |
| #42 | cloud9/lalab | blue | guesser | end-turn |
| #43 | one/bot20 | red | spymaster | match 3 |
| #44 | jamesbond/paused | red | guesser | garb guess-neutral |
| #45 | electronicrock/nuts | blue | spymaster | sorrow 1 |
| #46 | cloud9/lalab | blue | guesser | lamenting guess-correct |
Game Info
| Game ID | game-1776791274512164379 |
| State | 3 |
| Winner | Blue |