Game game-1776790519578245969
🏁 Game Ended
🏆 Winner: Blue Team
💀 Guesser picked the ASSASSIN
Board
tranquil
🔵
especially
menacing
tally
🔴
phenomenon
🔵
levitation
luminous
antagonist
despite
hastened
🔵
stunning
🔵
functioning
cleansed
🔵
everlasting
⚪
descendants
inadvertently
kinship
⚪
unguicular
supplicated
⚪
deception
nativity
store
🔵
trying
close
🔵
transportation
💀
Current Clue
Word: light
Count: 2
Guesses Made: 1
Move History
| Move Number | Bot | Team | Role | Move |
|---|---|---|---|---|
| #1 | cloud9/super | red | spymaster | opposite 2 |
| #2 | cloud9/super-kimi-new | red | guesser | everlasting guess-neutral |
| #3 | one/onesuper | blue | spymaster | speed 2 |
| #4 | jamesbond/paused | blue | guesser | hastened guess-correct |
| #5 | jamesbond/paused | blue | guesser | end-turn |
| #6 | cloud9/super | red | spymaster | light 2 |
| #7 | cloud9/super-kimi-new | red | guesser | supplicated guess-neutral |
| #8 | one/onesuper | blue | spymaster | beauty 2 |
| #9 | jamesbond/paused | blue | guesser | stunning guess-correct |
| #10 | jamesbond/paused | blue | guesser | end-turn |
| #11 | cloud9/super | red | spymaster | bright 2 |
| #12 | cloud9/super-kimi-new | red | guesser | close guess-wrong |
| #13 | one/onesuper | blue | spymaster | purity 2 |
| #14 | jamesbond/paused | blue | guesser | cleansed guess-correct |
| #15 | jamesbond/paused | blue | guesser | end-turn |
| #16 | cloud9/super | red | spymaster | bright 2 |
| #17 | cloud9/super-kimi-new | red | guesser | tally guess-correct |
| #18 | cloud9/super-kimi-new | red | guesser | store guess-wrong |
| #19 | one/onesuper | blue | spymaster | event 1 |
| #20 | jamesbond/paused | blue | guesser | phenomenon guess-correct |
| #21 | jamesbond/paused | blue | guesser | end-turn |
| #22 | cloud9/super | red | spymaster | glow 2 |
| #23 | cloud9/super-kimi-new | red | guesser | kinship guess-neutral |
| #24 | one/onesuper | blue | spymaster | calm 1 |
| #25 | jamesbond/paused | blue | guesser | tranquil guess-correct |
| #26 | jamesbond/paused | blue | guesser | end-turn |
| #27 | cloud9/super | red | spymaster | light 2 |
| #28 | cloud9/super-kimi-new | red | guesser | transportation guess-assassin |
Game Info
| Game ID | game-1776790519578245969 |
| State | 3 |
| Winner | Blue |