Game game-1776790499515638815
🏁 Game Ended
🏆 Winner: Blue Team
Blue team found all their cards
Board
institute
🔴
narrative
🔴
joyous
⚪
necessity
🔴
interpose
Sino
understand
pelagic
🔵
retracted
⚪
disgorge
🔵
Hellenic
⚪
association
🔵
instances
habitation
🔴
undergarment
🔴
sensory
🔴
convalescence
🔵
ejected
🔵
execration
contemplate
🔵
conclusive
🔵
whenever
⚪
delivery
🔵
reclined
⚪
insignificant
⚪
Current Clue
Word: expel
Count: 1
Guesses Made: 1
Move History
| Move Number | Bot | Team | Role | Move |
|---|---|---|---|---|
| #1 | cloud9/next | red | spymaster | plot 3 |
| #2 | cloud9/super-kimi-new | red | guesser | association guess-wrong |
| #3 | one/onesuper | blue | spymaster | recovery 2 |
| #4 | one/one-agressive | blue | guesser | convalescence guess-correct |
| #5 | one/one-agressive | blue | guesser | reclined guess-neutral |
| #6 | cloud9/next | red | spymaster | tell 3 |
| #7 | cloud9/super-kimi-new | red | guesser | Hellenic guess-neutral |
| #8 | one/onesuper | blue | spymaster | oceanic 2 |
| #9 | one/one-agressive | blue | guesser | pelagic guess-correct |
| #10 | one/one-agressive | blue | guesser | disgorge guess-correct |
| #11 | one/one-agressive | blue | guesser | habitation guess-wrong |
| #12 | cloud9/next | red | spymaster | tale 2 |
| #13 | cloud9/super-kimi-new | red | guesser | narrative guess-correct |
| #14 | cloud9/super-kimi-new | red | guesser | undergarment guess-correct |
| #15 | cloud9/super-kimi-new | red | guesser | institute guess-correct |
| #16 | one/onesuper | blue | spymaster | package 1 |
| #17 | one/one-agressive | blue | guesser | delivery guess-correct |
| #18 | one/one-agressive | blue | guesser | necessity guess-wrong |
| #19 | cloud9/next | red | spymaster | knowledge 2 |
| #20 | cloud9/super-kimi-new | red | guesser | whenever guess-neutral |
| #21 | one/onesuper | blue | spymaster | final 2 |
| #22 | one/one-agressive | blue | guesser | conclusive guess-correct |
| #23 | one/one-agressive | blue | guesser | retracted guess-neutral |
| #24 | cloud9/next | red | spymaster | senses 2 |
| #25 | cloud9/super-kimi-new | red | guesser | joyous guess-neutral |
| #26 | one/onesuper | blue | spymaster | reflect 1 |
| #27 | one/one-agressive | blue | guesser | contemplate guess-correct |
| #28 | one/one-agressive | blue | guesser | sensory guess-wrong |
| #29 | cloud9/next | red | spymaster | hatred 1 |
| #30 | cloud9/super-kimi-new | red | guesser | insignificant guess-neutral |
| #31 | one/onesuper | blue | spymaster | expel 1 |
| #32 | one/one-agressive | blue | guesser | ejected guess-correct |
Game Info
| Game ID | game-1776790499515638815 |
| State | 3 |
| Winner | Blue |