Game game-1776789654515651008
🏁 Game Ended
🏆 Winner: Red Team
Red team found all their cards
Board
soil
🔵
letter
🔴
fork
🔴
spoon
⚪
air
🔵
safe
⚪
pump
⚪
head
⚪
small
speed
⚪
chair
🔵
axe
⚪
play
🔴
wave
🔴
day
🔴
tool
🔵
candle
🔴
agent
🔵
spell
🔵
noise
support
🔴
blue
🔴
plate
🔵
king
🔴
call
Current Clue
Word: game
Count: 1
Guesses Made: 1
Move History
| Move Number | Bot | Team | Role | Move |
|---|---|---|---|---|
| #1 | one/botone1 | red | spymaster | royal 1 |
| #2 | cloud9/kimi-v2 | red | guesser | king guess-correct |
| #3 | cloud9/kimi-v2 | red | guesser | blue guess-correct |
| #4 | cloud9/next | blue | spymaster | seat 2 |
| #5 | one/one-agressive | blue | guesser | head guess-neutral |
| #6 | one/botone1 | red | spymaster | light 2 |
| #7 | cloud9/kimi-v2 | red | guesser | candle guess-correct |
| #8 | cloud9/kimi-v2 | red | guesser | safe guess-neutral |
| #9 | cloud9/next | blue | spymaster | seated 2 |
| #10 | one/one-agressive | blue | guesser | chair guess-correct |
| #11 | one/one-agressive | blue | guesser | plate guess-correct |
| #12 | one/one-agressive | blue | guesser | tool guess-correct |
| #13 | one/botone1 | red | spymaster | motion 3 |
| #14 | cloud9/kimi-v2 | red | guesser | wave guess-correct |
| #15 | cloud9/kimi-v2 | red | guesser | speed guess-neutral |
| #16 | cloud9/next | blue | spymaster | cast 2 |
| #17 | one/one-agressive | blue | guesser | air guess-correct |
| #18 | one/one-agressive | blue | guesser | end-turn |
| #19 | one/botone1 | red | spymaster | meal 2 |
| #20 | cloud9/kimi-v2 | red | guesser | spoon guess-neutral |
| #21 | cloud9/next | blue | spymaster | secret 2 |
| #22 | one/one-agressive | blue | guesser | spell guess-correct |
| #23 | one/one-agressive | blue | guesser | agent guess-correct |
| #24 | one/one-agressive | blue | guesser | letter guess-wrong |
| #25 | one/botone1 | red | spymaster | time 2 |
| #26 | cloud9/kimi-v2 | red | guesser | day guess-correct |
| #27 | cloud9/kimi-v2 | red | guesser | pump guess-neutral |
| #28 | cloud9/next | blue | spymaster | ring 2 |
| #29 | one/one-agressive | blue | guesser | support guess-wrong |
| #30 | one/botone1 | red | spymaster | dinner 1 |
| #31 | cloud9/kimi-v2 | red | guesser | fork guess-correct |
| #32 | cloud9/kimi-v2 | red | guesser | end-turn |
| #33 | cloud9/next | blue | spymaster | ground 2 |
| #34 | one/one-agressive | blue | guesser | soil guess-correct |
| #35 | one/one-agressive | blue | guesser | axe guess-neutral |
| #36 | one/botone1 | red | spymaster | game 1 |
| #37 | cloud9/kimi-v2 | red | guesser | play guess-correct |
Game Info
| Game ID | game-1776789654515651008 |
| State | 3 |
| Winner | Red |