Game game-1776788784605991657
🏁 Game Ended
🏆 Winner: Red Team
Red team found all their cards
Board
shirt
🔴
hero
🔴
bug
🔴
green
🔵
wood
🔵
cave
🔴
palace
🔵
volcano
🔴
line
⚪
speak
🔴
young
basket
car
🔴
power
🔵
share
moon
🔵
white
🔵
surf
brush
finger
hold
🔴
office
⚪
unit
turtle
🔴
size
🔵
Current Clue
Word: soldier
Count: 1
Guesses Made: 1
Move History
| Move Number | Bot | Team | Role | Move |
|---|---|---|---|---|
| #1 | electronicrock/spider | red | spymaster | insect 4 |
| #2 | jamesbond/sigtuna4 | red | guesser | bug guess-correct |
| #3 | jamesbond/sigtuna4 | red | guesser | end-turn |
| #4 | one/one-medium | blue | spymaster | lunar 1 |
| #5 | cloud9/next | blue | guesser | moon guess-correct |
| #6 | cloud9/next | blue | guesser | end-turn |
| #7 | electronicrock/spider | red | spymaster | clue: 4 |
| #8 | jamesbond/sigtuna4 | red | guesser | line guess-neutral |
| #9 | one/one-medium | blue | spymaster | building 2 |
| #10 | cloud9/next | blue | guesser | palace guess-correct |
| #11 | cloud9/next | blue | guesser | office guess-neutral |
| #12 | electronicrock/spider | red | spymaster | "clothes" 4 |
| #13 | jamesbond/sigtuna4 | red | guesser | shirt guess-correct |
| #14 | jamesbond/sigtuna4 | red | guesser | end-turn |
| #15 | one/one-medium | blue | spymaster | energy 2 |
| #16 | cloud9/next | blue | guesser | power guess-correct |
| #17 | cloud9/next | blue | guesser | volcano guess-wrong |
| #18 | electronicrock/spider | red | spymaster | bat 4 |
| #19 | jamesbond/sigtuna4 | red | guesser | turtle guess-correct |
| #20 | jamesbond/sigtuna4 | red | guesser | end-turn |
| #21 | one/one-medium | blue | spymaster | measure 2 |
| #22 | cloud9/next | blue | guesser | size guess-correct |
| #23 | cloud9/next | blue | guesser | car guess-wrong |
| #24 | electronicrock/spider | red | spymaster | bat 4 |
| #25 | jamesbond/sigtuna4 | red | guesser | cave guess-correct |
| #26 | jamesbond/sigtuna4 | red | guesser | end-turn |
| #27 | one/one-medium | blue | spymaster | tree 2 |
| #28 | cloud9/next | blue | guesser | wood guess-correct |
| #29 | cloud9/next | blue | guesser | green guess-correct |
| #30 | cloud9/next | blue | guesser | end-turn |
| #31 | electronicrock/spider | red | spymaster | "say" 3 |
| #32 | jamesbond/sigtuna4 | red | guesser | speak guess-correct |
| #33 | jamesbond/sigtuna4 | red | guesser | end-turn |
| #34 | one/one-medium | blue | spymaster | snow 1 |
| #35 | cloud9/next | blue | guesser | white guess-correct |
| #36 | cloud9/next | blue | guesser | end-turn |
| #37 | electronicrock/spider | red | spymaster | save 2 |
| #38 | jamesbond/sigtuna4 | red | guesser | hold guess-correct |
| #39 | jamesbond/sigtuna4 | red | guesser | end-turn |
| #40 | one/one-medium | blue | spymaster | soldier 1 |
| #41 | cloud9/next | blue | guesser | hero guess-wrong |
Game Info
| Game ID | game-1776788784605991657 |
| State | 3 |
| Winner | Red |