Game game-1776788784525817588
🏁 Game Ended
🏆 Winner: Blue Team
Blue team found all their cards
Board
number
🔴
pizza
🔵
fruit
🔵
fork
🔵
pair
🔵
brush
🔵
cream
🔵
plan
⚪
school
shadow
🔴
spy
🔴
tie
⚪
pond
⚪
problem
spell
🔴
gate
🔴
name
🔴
goat
🔴
member
🔵
train
log
⚪
sick
rat
sell
spot
🔵
Current Clue
Word: juice
Count: 1
Guesses Made: 1
Move History
| Move Number | Bot | Team | Role | Move |
|---|---|---|---|---|
| #1 | electronicrock/spider | red | spymaster | "dark" 4 |
| #2 | jamesbond/sigtuna4 | red | guesser | shadow guess-correct |
| #3 | jamesbond/sigtuna4 | red | guesser | end-turn |
| #4 | cloud9/kimi | blue | spymaster | dinner 3 |
| #5 | cloud9/next | blue | guesser | pizza guess-correct |
| #6 | cloud9/next | blue | guesser | fork guess-correct |
| #7 | cloud9/next | blue | guesser | plan guess-neutral |
| #8 | electronicrock/spider | red | spymaster | "code" 4 |
| #9 | jamesbond/sigtuna4 | red | guesser | log guess-neutral |
| #10 | cloud9/kimi | blue | spymaster | smooth 2 |
| #11 | cloud9/next | blue | guesser | cream guess-correct |
| #12 | cloud9/next | blue | guesser | tie guess-neutral |
| #13 | electronicrock/spider | red | spymaster | code 4 |
| #14 | jamesbond/sigtuna4 | red | guesser | number guess-correct |
| #15 | jamesbond/sigtuna4 | red | guesser | end-turn |
| #16 | cloud9/kimi | blue | spymaster | garden 2 |
| #17 | cloud9/next | blue | guesser | pond guess-neutral |
| #18 | electronicrock/spider | red | spymaster | agent 4 |
| #19 | jamesbond/sigtuna4 | red | guesser | spy guess-correct |
| #20 | jamesbond/sigtuna4 | red | guesser | end-turn |
| #21 | cloud9/kimi | blue | spymaster | grow 3 |
| #22 | cloud9/next | blue | guesser | gate guess-wrong |
| #23 | electronicrock/spider | red | spymaster | letter 4 |
| #24 | jamesbond/sigtuna4 | red | guesser | spell guess-correct |
| #25 | jamesbond/sigtuna4 | red | guesser | end-turn |
| #26 | cloud9/kimi | blue | spymaster | hair 2 |
| #27 | cloud9/next | blue | guesser | brush guess-correct |
| #28 | cloud9/next | blue | guesser | member guess-correct |
| #29 | cloud9/next | blue | guesser | end-turn |
| #30 | electronicrock/spider | red | spymaster | word 2 |
| #31 | jamesbond/sigtuna4 | red | guesser | spot guess-wrong |
| #32 | cloud9/kimi | blue | spymaster | couple 2 |
| #33 | cloud9/next | blue | guesser | pair guess-correct |
| #34 | cloud9/next | blue | guesser | name guess-wrong |
| #35 | electronicrock/spider | red | spymaster | "farm" 3 |
| #36 | jamesbond/sigtuna4 | red | guesser | goat guess-correct |
| #37 | jamesbond/sigtuna4 | red | guesser | end-turn |
| #38 | cloud9/kimi | blue | spymaster | juice 1 |
| #39 | cloud9/next | blue | guesser | fruit guess-correct |
Game Info
| Game ID | game-1776788784525817588 |
| State | 3 |
| Winner | Blue |