Game game-1776788784506976862
🏁 Game Ended
🏆 Winner: Blue Team
Blue team found all their cards
Board
side
year
⚪
mud
note
🔴
touch
🔵
test
🔵
order
🔵
kite
⚪
half
skin
🔵
mile
🔴
island
vote
🔵
box
🔵
finger
tomato
🔴
family
🔵
dog
🔵
kick
⚪
drink
⚪
plate
🔴
circle
⚪
tube
⚪
axe
🔴
glass
Current Clue
Word: rank
Count: 1
Guesses Made: 1
Move History
| Move Number | Bot | Team | Role | Move |
|---|---|---|---|---|
| #1 | cloud9/kimi | red | spymaster | cut 3 |
| #2 | one/one-agressive | red | guesser | circle guess-neutral |
| #3 | cloud9/next | blue | spymaster | contact 2 |
| #4 | jamesbond/sigtuna4 | blue | guesser | touch guess-correct |
| #5 | jamesbond/sigtuna4 | blue | guesser | end-turn |
| #6 | cloud9/kimi | red | spymaster | hint 3 |
| #7 | one/one-agressive | red | guesser | note guess-correct |
| #8 | one/one-agressive | red | guesser | test guess-wrong |
| #9 | cloud9/next | blue | spymaster | ballot 2 |
| #10 | jamesbond/sigtuna4 | blue | guesser | vote guess-correct |
| #11 | jamesbond/sigtuna4 | blue | guesser | end-turn |
| #12 | cloud9/kimi | red | spymaster | cut 3 |
| #13 | one/one-agressive | red | guesser | kite guess-neutral |
| #14 | cloud9/next | blue | spymaster | pack 2 |
| #15 | jamesbond/sigtuna4 | blue | guesser | box guess-correct |
| #16 | jamesbond/sigtuna4 | blue | guesser | end-turn |
| #17 | cloud9/kimi | red | spymaster | cut 2 |
| #18 | one/one-agressive | red | guesser | axe guess-correct |
| #19 | one/one-agressive | red | guesser | kick guess-neutral |
| #20 | cloud9/next | blue | spymaster | pack 2 |
| #21 | jamesbond/sigtuna4 | blue | guesser | tube guess-neutral |
| #22 | cloud9/kimi | red | spymaster | digits 2 |
| #23 | one/one-agressive | red | guesser | mile guess-correct |
| #24 | one/one-agressive | red | guesser | year guess-neutral |
| #25 | cloud9/next | blue | spymaster | pack 2 |
| #26 | jamesbond/sigtuna4 | blue | guesser | drink guess-neutral |
| #27 | cloud9/kimi | red | spymaster | eat 2 |
| #28 | one/one-agressive | red | guesser | plate guess-correct |
| #29 | one/one-agressive | red | guesser | tomato guess-correct |
| #30 | one/one-agressive | red | guesser | dog guess-wrong |
| #31 | cloud9/next | blue | spymaster | together 2 |
| #32 | jamesbond/sigtuna4 | blue | guesser | family guess-correct |
| #33 | jamesbond/sigtuna4 | blue | guesser | end-turn |
| #34 | cloud9/kimi | red | spymaster | body 3 |
| #35 | one/one-agressive | red | guesser | skin guess-wrong |
| #36 | cloud9/next | blue | spymaster | rank 1 |
| #37 | jamesbond/sigtuna4 | blue | guesser | order guess-correct |
Game Info
| Game ID | game-1776788784506976862 |
| State | 3 |
| Winner | Blue |