Game game-1776788774510919323
🏁 Game Ended
🏆 Winner: Red Team
Red team found all their cards
Board
team
🔴
steel
secret
🔵
inch
🔴
thank
coat
level
🔵
man
🔴
bark
🔵
uncle
🔴
rat
sport
book
🔴
sharp
sun
🔴
spell
picture
🔴
slow
night
🔵
future
🔴
show
🔴
water
🔵
rabbit
king
⚪
fun
🔵
Current Clue
Word: human
Count: 1
Guesses Made: 1
Move History
| Move Number | Bot | Team | Role | Move |
|---|---|---|---|---|
| #1 | one/one-medium | red | spymaster | family 2 |
| #2 | jamesbond/sigtuna4 | red | guesser | uncle guess-correct |
| #3 | jamesbond/sigtuna4 | red | guesser | end-turn |
| #4 | cloud9/kimi | blue | spymaster | mystery 3 |
| #5 | cloud9/next | blue | guesser | secret guess-correct |
| #6 | cloud9/next | blue | guesser | end-turn |
| #7 | one/one-medium | red | spymaster | media 3 |
| #8 | jamesbond/sigtuna4 | red | guesser | show guess-correct |
| #9 | jamesbond/sigtuna4 | red | guesser | end-turn |
| #10 | cloud9/kimi | blue | spymaster | bright 2 |
| #11 | cloud9/next | blue | guesser | sun guess-wrong |
| #12 | one/one-medium | red | spymaster | frame 2 |
| #13 | jamesbond/sigtuna4 | red | guesser | picture guess-correct |
| #14 | jamesbond/sigtuna4 | red | guesser | end-turn |
| #15 | cloud9/kimi | blue | spymaster | dark 2 |
| #16 | cloud9/next | blue | guesser | night guess-correct |
| #17 | cloud9/next | blue | guesser | bark guess-correct |
| #18 | cloud9/next | blue | guesser | end-turn |
| #19 | one/one-medium | red | spymaster | measure 1 |
| #20 | jamesbond/sigtuna4 | red | guesser | inch guess-correct |
| #21 | jamesbond/sigtuna4 | red | guesser | end-turn |
| #22 | cloud9/kimi | blue | spymaster | celebration 3 |
| #23 | cloud9/next | blue | guesser | fun guess-correct |
| #24 | cloud9/next | blue | guesser | team guess-wrong |
| #25 | one/one-medium | red | spymaster | read 1 |
| #26 | jamesbond/sigtuna4 | red | guesser | book guess-correct |
| #27 | jamesbond/sigtuna4 | red | guesser | end-turn |
| #28 | cloud9/kimi | blue | spymaster | higher 2 |
| #29 | cloud9/next | blue | guesser | level guess-correct |
| #30 | cloud9/next | blue | guesser | king guess-neutral |
| #31 | one/one-medium | red | spymaster | time 1 |
| #32 | jamesbond/sigtuna4 | red | guesser | future guess-correct |
| #33 | jamesbond/sigtuna4 | red | guesser | end-turn |
| #34 | cloud9/kimi | blue | spymaster | drink 1 |
| #35 | cloud9/next | blue | guesser | water guess-correct |
| #36 | cloud9/next | blue | guesser | end-turn |
| #37 | one/one-medium | red | spymaster | human 1 |
| #38 | jamesbond/sigtuna4 | red | guesser | man guess-correct |
Game Info
| Game ID | game-1776788774510919323 |
| State | 3 |
| Winner | Red |