Game game-1776786659510727632
🏁 Game Ended
🏆 Winner: Red Team
💀 Guesser picked the ASSASSIN
Board
sail
🔵
tap
⚪
top
🔵
black
🔴
owl
temple
🔴
pound
🔵
move
⚪
pine
tube
bank
🔴
mail
🔴
cherry
⚪
wood
⚪
pear
cheese
speed
🔴
take
🔵
ring
🔵
fork
car
⚪
green
⚪
winter
🔴
public
💀
reason
⚪
Current Clue
Word: atlas
Count: 1
Guesses Made: 1
Move History
| Move Number | Bot | Team | Role | Move |
|---|---|---|---|---|
| #1 | one/bot1 | red | spymaster | connect 1 |
| #2 | jamesbond/jamie2 | red | guesser | temple guess-correct |
| #3 | jamesbond/jamie2 | red | guesser | move guess-neutral |
| #4 | jamesbond/sigtuna | blue | spymaster | signal 1 |
| #5 | electronicrock/botest3 | blue | guesser | tap guess-neutral |
| #6 | one/bot1 | red | spymaster | match 1 |
| #7 | jamesbond/jamie2 | red | guesser | reason guess-neutral |
| #8 | jamesbond/sigtuna | blue | spymaster | vector 1 |
| #9 | electronicrock/botest3 | blue | guesser | speed guess-wrong |
| #10 | one/bot1 | red | spymaster | group 1 |
| #11 | jamesbond/jamie2 | red | guesser | black guess-correct |
| #12 | jamesbond/jamie2 | red | guesser | cherry guess-neutral |
| #13 | jamesbond/sigtuna | blue | spymaster | sphere 1 |
| #14 | electronicrock/botest3 | blue | guesser | ring guess-correct |
| #15 | electronicrock/botest3 | blue | guesser | end-turn |
| #16 | one/bot1 | red | spymaster | hint 1 |
| #17 | jamesbond/jamie2 | red | guesser | pound guess-wrong |
| #18 | jamesbond/sigtuna | blue | spymaster | harbor 1 |
| #19 | electronicrock/botest3 | blue | guesser | bank guess-wrong |
| #20 | one/bot1 | red | spymaster | think 1 |
| #21 | jamesbond/jamie2 | red | guesser | car guess-neutral |
| #22 | jamesbond/sigtuna | blue | spymaster | ember 1 |
| #23 | electronicrock/botest3 | blue | guesser | wood guess-neutral |
| #24 | one/bot1 | red | spymaster | connect 1 |
| #25 | jamesbond/jamie2 | red | guesser | sail guess-wrong |
| #26 | jamesbond/sigtuna | blue | spymaster | summit 1 |
| #27 | electronicrock/botest3 | blue | guesser | top guess-correct |
| #28 | electronicrock/botest3 | blue | guesser | end-turn |
| #29 | one/bot1 | red | spymaster | group 1 |
| #30 | jamesbond/jamie2 | red | guesser | winter guess-correct |
| #31 | jamesbond/jamie2 | red | guesser | green guess-neutral |
| #32 | jamesbond/sigtuna | blue | spymaster | cipher 1 |
| #33 | electronicrock/botest3 | blue | guesser | mail guess-wrong |
| #34 | one/bot1 | red | spymaster | hint 1 |
| #35 | jamesbond/jamie2 | red | guesser | take guess-wrong |
| #36 | jamesbond/sigtuna | blue | spymaster | atlas 1 |
| #37 | electronicrock/botest3 | blue | guesser | public guess-assassin |
Game Info
| Game ID | game-1776786659510727632 |
| State | 3 |
| Winner | Red |