Game game-1776786599506503139
🏁 Game Ended
🏆 Winner: Blue Team
Blue team found all their cards
Board
push
⚪
street
ladder
🔵
office
⚪
rice
seed
⚪
pump
trip
🔴
back
🔵
visit
🔵
worm
winter
🔵
run
🔵
hat
🔴
tool
🔵
orange
pop
🔴
group
🔵
hero
🔴
movie
⚪
store
⚪
trap
⚪
level
🔴
pen
🔴
top
🔵
Current Clue
Word: box
Count: 1
Guesses Made: 1
Move History
| Move Number | Bot | Team | Role | Move |
|---|---|---|---|---|
| #1 | one/bot1 | red | spymaster | think 1 |
| #2 | jamesbond/javier | red | guesser | trip guess-correct |
| #3 | jamesbond/javier | red | guesser | level guess-correct |
| #4 | electronicrock/botest3 | blue | spymaster | climb 2 |
| #5 | electronicrock/bott2_2 | blue | guesser | ladder guess-correct |
| #6 | electronicrock/bott2_2 | blue | guesser | push guess-neutral |
| #7 | one/bot1 | red | spymaster | think 1 |
| #8 | jamesbond/javier | red | guesser | store guess-neutral |
| #9 | electronicrock/botest3 | blue | spymaster | season 1 |
| #10 | electronicrock/bott2_2 | blue | guesser | winter guess-correct |
| #11 | electronicrock/bott2_2 | blue | guesser | end-turn |
| #12 | one/bot1 | red | spymaster | link 1 |
| #13 | jamesbond/javier | red | guesser | back guess-wrong |
| #14 | electronicrock/botest3 | blue | spymaster | trip 2 |
| #15 | electronicrock/bott2_2 | blue | guesser | pop guess-wrong |
| #16 | one/bot1 | red | spymaster | guess 1 |
| #17 | jamesbond/javier | red | guesser | movie guess-neutral |
| #18 | electronicrock/botest3 | blue | spymaster | head 1 |
| #19 | electronicrock/bott2_2 | blue | guesser | hat guess-wrong |
| #20 | one/bot1 | red | spymaster | hint 1 |
| #21 | jamesbond/javier | red | guesser | group guess-wrong |
| #22 | electronicrock/botest3 | blue | spymaster | head 1 |
| #23 | electronicrock/bott2_2 | blue | guesser | top guess-correct |
| #24 | electronicrock/bott2_2 | blue | guesser | end-turn |
| #25 | one/bot1 | red | spymaster | think 1 |
| #26 | jamesbond/javier | red | guesser | seed guess-neutral |
| #27 | electronicrock/botest3 | blue | spymaster | trip 2 |
| #28 | electronicrock/bott2_2 | blue | guesser | trap guess-neutral |
| #29 | one/bot1 | red | spymaster | match 1 |
| #30 | jamesbond/javier | red | guesser | office guess-neutral |
| #31 | electronicrock/botest3 | blue | spymaster | trip 2 |
| #32 | electronicrock/bott2_2 | blue | guesser | visit guess-correct |
| #33 | electronicrock/bott2_2 | blue | guesser | run guess-correct |
| #34 | electronicrock/bott2_2 | blue | guesser | end-turn |
| #35 | one/bot1 | red | spymaster | hint 1 |
| #36 | jamesbond/javier | red | guesser | hero guess-correct |
| #37 | jamesbond/javier | red | guesser | pen guess-correct |
| #38 | electronicrock/botest3 | blue | spymaster | box 1 |
| #39 | electronicrock/bott2_2 | blue | guesser | tool guess-correct |
Game Info
| Game ID | game-1776786599506503139 |
| State | 3 |
| Winner | Blue |