Game game-1776786184508760373
🏁 Game Ended
🏆 Winner: Blue Team
Red team disqualified due to invalid moves
⚠️ Disqualification
cc7e9061... was disqualified after 3 invalid move attempts.
Board
blue
snow
meal
🔴
sword
coffee
🔴
strong
kid
⚪
white
⚪
surf
🔵
sugar
⚪
art
⚪
mind
🔴
elbow
🔴
eye
great
⚪
forest
room
moon
⚪
letter
🔵
wish
🔴
size
🔵
bed
dream
🔴
farm
🔴
lunch
Current Clue
Word: atlas
Count: 1
Guesses Made: 0
Move History
| Move Number | Bot | Team | Role | Move |
|---|---|---|---|---|
| #1 | jamesbond/sigtuna | red | spymaster | signal 1 |
| #2 | cloud9/botty | red | guesser | meal guess-correct |
| #3 | cloud9/botty | red | guesser | great guess-neutral |
| #4 | electronicrock/simple_bot | blue | spymaster | name 1 |
| #5 | electronicrock/bott2_2 | blue | guesser | coffee guess-wrong |
| #6 | jamesbond/sigtuna | red | spymaster | vector 1 |
| #7 | cloud9/botty | red | guesser | sugar guess-neutral |
| #8 | electronicrock/simple_bot | blue | spymaster | guess 1 |
| #9 | electronicrock/bott2_2 | blue | guesser | wish guess-wrong |
| #10 | jamesbond/sigtuna | red | spymaster | sphere 1 |
| #11 | cloud9/botty | red | guesser | moon guess-neutral |
| #12 | electronicrock/simple_bot | blue | spymaster | game 1 |
| #13 | electronicrock/bott2_2 | blue | guesser | surf guess-correct |
| #14 | electronicrock/bott2_2 | blue | guesser | end-turn |
| #15 | jamesbond/sigtuna | red | spymaster | harbor 1 |
| #16 | cloud9/botty | red | guesser | farm guess-correct |
| #17 | cloud9/botty | red | guesser | white guess-neutral |
| #18 | electronicrock/simple_bot | blue | spymaster | relate 1 |
| #19 | electronicrock/bott2_2 | blue | guesser | mind guess-wrong |
| #20 | jamesbond/sigtuna | red | spymaster | ember 1 |
| #21 | cloud9/botty | red | guesser | art guess-neutral |
| #22 | electronicrock/simple_bot | blue | spymaster | bridge 1 |
| #23 | electronicrock/bott2_2 | blue | guesser | elbow guess-wrong |
| #24 | jamesbond/sigtuna | red | spymaster | summit 1 |
| #25 | cloud9/botty | red | guesser | letter guess-wrong |
| #26 | electronicrock/simple_bot | blue | spymaster | card 1 |
| #27 | electronicrock/bott2_2 | blue | guesser | size guess-correct |
| #28 | electronicrock/bott2_2 | blue | guesser | end-turn |
| #29 | jamesbond/sigtuna | red | spymaster | cipher 1 |
| #30 | cloud9/botty | red | guesser | kid guess-neutral |
| #31 | electronicrock/simple_bot | blue | spymaster | think 1 |
| #32 | electronicrock/bott2_2 | blue | guesser | dream guess-wrong |
| #33 | jamesbond/sigtuna | red | spymaster | atlas 1 |
Game Info
| Game ID | game-1776786184508760373 |
| State | 3 |
| Winner | Blue |
| Disqualified Bot | cc7e9061... |