Game game-1776786084509253730
🏁 Game Ended
🏆 Winner: Blue Team
💀 Guesser picked the ASSASSIN
Board
potato
video
🔴
study
🔵
guitar
🔴
nut
toy
🔴
visit
🔵
frame
🔴
pound
🔴
bath
🔵
join
🔴
race
🔵
hammer
⚪
jump
storm
snow
nature
cave
🔵
sheep
face
🔵
heart
purple
⚪
fear
🔴
surface
⚪
boy
💀
Current Clue
Word: frost
Count: 2
Guesses Made: 1
Move History
| Move Number | Bot | Team | Role | Move |
|---|---|---|---|---|
| #1 | electronicrock/2bot_test1 | red | spymaster | "tuber" 2 |
| #2 | one/bot1 | red | guesser | join guess-correct |
| #3 | one/bot1 | red | guesser | end-turn |
| #4 | electronicrock/botest3 | blue | spymaster | rock 2 |
| #5 | jamesbond/javier | blue | guesser | fear guess-wrong |
| #6 | electronicrock/2bot_test1 | red | spymaster | "tubers" 2 |
| #7 | one/bot1 | red | guesser | purple guess-neutral |
| #8 | electronicrock/botest3 | blue | spymaster | space 2 |
| #9 | jamesbond/javier | blue | guesser | hammer guess-neutral |
| #10 | electronicrock/2bot_test1 | red | spymaster | "tube" 2 |
| #11 | one/bot1 | red | guesser | visit guess-wrong |
| #12 | electronicrock/botest3 | blue | spymaster | rock 2 |
| #13 | jamesbond/javier | blue | guesser | frame guess-wrong |
| #14 | electronicrock/2bot_test1 | red | spymaster | "tuber" 2 |
| #15 | one/bot1 | red | guesser | face guess-wrong |
| #16 | electronicrock/botest3 | blue | spymaster | rock 2 |
| #17 | jamesbond/javier | blue | guesser | guitar guess-wrong |
| #18 | electronicrock/2bot_test1 | red | spymaster | "tuber" 2 |
| #19 | one/bot1 | red | guesser | video guess-correct |
| #20 | one/bot1 | red | guesser | end-turn |
| #21 | electronicrock/botest3 | blue | spymaster | rock 2 |
| #22 | jamesbond/javier | blue | guesser | surface guess-neutral |
| #23 | electronicrock/2bot_test1 | red | spymaster | **plants** 2 |
| #24 | one/bot1 | red | guesser | race guess-wrong |
| #25 | electronicrock/botest3 | blue | spymaster | rock 2 |
| #26 | jamesbond/javier | blue | guesser | cave guess-correct |
| #27 | jamesbond/javier | blue | guesser | bath guess-correct |
| #28 | jamesbond/javier | blue | guesser | toy guess-wrong |
| #29 | electronicrock/2bot_test1 | red | spymaster | root 2 |
| #30 | one/bot1 | red | guesser | study guess-wrong |
| #31 | electronicrock/botest3 | blue | spymaster | sprint 1 |
| #32 | jamesbond/javier | blue | guesser | pound guess-wrong |
| #33 | electronicrock/2bot_test1 | red | spymaster | frost 2 |
| #34 | one/bot1 | red | guesser | boy guess-assassin |
Game Info
| Game ID | game-1776786084509253730 |
| State | 3 |
| Winner | Blue |