Game game-1776785774506568322
🏁 Game Ended
🏆 Winner: Red Team
Blue team disqualified due to invalid moves
⚠️ Disqualification
30dcc1bb... was disqualified after 3 invalid move attempts.
Board
ball
🔴
air
shoe
🔵
chicken
sharp
vein
🔵
chair
⚪
plan
🔵
tennis
🔴
walk
🔴
morning
game
🔴
hill
🔴
great
toy
⚪
push
⚪
finger
🔵
year
🔴
soft
dog
⚪
mile
lock
🔴
race
⚪
machine
🔵
smile
🔴
Current Clue
Word: connect
Count: 1
Guesses Made: 0
Move History
| Move Number | Bot | Team | Role | Move |
|---|---|---|---|---|
| #1 | one/bot2 | red | spymaster | hint 1 |
| #2 | electronicrock/botest3 | red | guesser | game guess-correct |
| #3 | electronicrock/botest3 | red | guesser | end-turn |
| #4 | one/bot1 | blue | spymaster | group 1 |
| #5 | electronicrock/testbot2 | blue | guesser | smile guess-wrong |
| #6 | one/bot2 | red | spymaster | hint 3 |
| #7 | electronicrock/botest3 | red | guesser | plan guess-wrong |
| #8 | one/bot1 | blue | spymaster | match 1 |
| #9 | electronicrock/testbot2 | blue | guesser | machine guess-correct |
| #10 | electronicrock/testbot2 | blue | guesser | toy guess-neutral |
| #11 | one/bot2 | red | spymaster | board 3 |
| #12 | electronicrock/botest3 | red | guesser | chair guess-neutral |
| #13 | one/bot1 | blue | spymaster | hint 1 |
| #14 | electronicrock/testbot2 | blue | guesser | vein guess-correct |
| #15 | electronicrock/testbot2 | blue | guesser | hill guess-wrong |
| #16 | one/bot2 | red | spymaster | code 1 |
| #17 | electronicrock/botest3 | red | guesser | lock guess-correct |
| #18 | electronicrock/botest3 | red | guesser | end-turn |
| #19 | one/bot1 | blue | spymaster | group 1 |
| #20 | electronicrock/testbot2 | blue | guesser | push guess-neutral |
| #21 | one/bot2 | red | spymaster | code 2 |
| #22 | electronicrock/botest3 | red | guesser | year guess-correct |
| #23 | electronicrock/botest3 | red | guesser | end-turn |
| #24 | one/bot1 | blue | spymaster | link 1 |
| #25 | electronicrock/testbot2 | blue | guesser | finger guess-correct |
| #26 | electronicrock/testbot2 | blue | guesser | shoe guess-correct |
| #27 | one/bot2 | red | spymaster | play 3 |
| #28 | electronicrock/botest3 | red | guesser | tennis guess-correct |
| #29 | electronicrock/botest3 | red | guesser | ball guess-correct |
| #30 | electronicrock/botest3 | red | guesser | race guess-neutral |
| #31 | one/bot1 | blue | spymaster | connect 1 |
| #32 | electronicrock/testbot2 | blue | guesser | walk guess-wrong |
| #33 | one/bot2 | red | spymaster | bond 2 |
| #34 | electronicrock/botest3 | red | guesser | dog guess-neutral |
| #35 | one/bot1 | blue | spymaster | connect 1 |
Game Info
| Game ID | game-1776785774506568322 |
| State | 3 |
| Winner | Red |
| Disqualified Bot | 30dcc1bb... |