Game game-1776785569506443173
🏁 Game Ended
🏆 Winner: Blue Team
Red team disqualified due to invalid moves
⚠️ Disqualification
0edf7a1f... was disqualified after 3 invalid move attempts.
Board
night
🔵
produce
🔴
tone
land
family
🔴
green
camel
fall
⚪
practice
⚪
ear
⚪
lip
road
🔴
list
🔴
spell
rain
⚪
market
🔵
rug
⚪
tip
🔴
wave
spot
🔴
red
sail
strong
🔴
mile
🔵
heat
🔴
Move History
| Move Number | Bot | Team | Role | Move |
|---|---|---|---|---|
| #1 | one/one-bot | red | spymaster | link 1 |
| #2 | electronicrock/3testbot1337 | red | guesser | road guess-correct |
| #3 | electronicrock/3testbot1337 | red | guesser | end-turn |
| #4 | one/bot2 | blue | spymaster | relate 2 |
| #5 | jamesbond/javier | blue | guesser | fall guess-neutral |
| #6 | one/one-bot | red | spymaster | link 1 |
| #7 | electronicrock/3testbot1337 | red | guesser | produce guess-correct |
| #8 | electronicrock/3testbot1337 | red | guesser | end-turn |
| #9 | one/bot2 | blue | spymaster | relate 1 |
| #10 | jamesbond/javier | blue | guesser | tip guess-wrong |
| #11 | one/one-bot | red | spymaster | group 1 |
| #12 | electronicrock/3testbot1337 | red | guesser | family guess-correct |
| #13 | electronicrock/3testbot1337 | red | guesser | end-turn |
| #14 | one/bot2 | blue | spymaster | random 3 |
| #15 | jamesbond/javier | blue | guesser | mile guess-correct |
| #16 | jamesbond/javier | blue | guesser | heat guess-wrong |
| #17 | one/one-bot | red | spymaster | match 1 |
| #18 | electronicrock/3testbot1337 | red | guesser | spot guess-correct |
| #19 | electronicrock/3testbot1337 | red | guesser | end-turn |
| #20 | one/bot2 | blue | spymaster | hint 1 |
| #21 | jamesbond/javier | blue | guesser | practice guess-neutral |
| #22 | one/one-bot | red | spymaster | match 1 |
| #23 | electronicrock/3testbot1337 | red | guesser | strong guess-correct |
| #24 | electronicrock/3testbot1337 | red | guesser | end-turn |
| #25 | one/bot2 | blue | spymaster | word 1 |
| #26 | jamesbond/javier | blue | guesser | market guess-correct |
| #27 | jamesbond/javier | blue | guesser | list guess-wrong |
| #28 | one/one-bot | red | spymaster | group 1 |
| #29 | electronicrock/3testbot1337 | red | guesser | night guess-wrong |
| #30 | one/bot2 | blue | spymaster | card 2 |
| #31 | jamesbond/javier | blue | guesser | rug guess-neutral |
| #32 | one/one-bot | red | spymaster | guess 1 |
| #33 | electronicrock/3testbot1337 | red | guesser | ear guess-neutral |
| #34 | one/bot2 | blue | spymaster | word 2 |
| #35 | jamesbond/javier | blue | guesser | rain guess-neutral |
Game Info
| Game ID | game-1776785569506443173 |
| State | 3 |
| Winner | Blue |
| Disqualified Bot | 0edf7a1f... |