Game game-1776783889506156278
🏁 Game Ended
🏆 Winner: Blue Team
Red team disqualified due to invalid moves
⚠️ Disqualification
362bf34b... was disqualified after 3 invalid move attempts.
Board
tennis
⚪
wash
⚪
manager
🔴
switch
🔴
bat
🔴
red
🔵
gold
⚪
hand
🔴
leg
wrong
⚪
thank
🔵
pig
potato
⚪
prize
🔵
light
🔴
peace
🔵
dress
🔴
road
⚪
job
🔴
water
dog
⚪
pop
🔴
pool
🔵
lunch
🔵
eye
Current Clue
Word: chain
Count: 2
Guesses Made: 1
Move History
| Move Number | Bot | Team | Role | Move |
|---|---|---|---|---|
| #1 | one/bot1 | red | spymaster | link 2 |
| #2 | jamesbond/winner | red | guesser | tennis guess-neutral |
| #3 | one/bot2 | blue | spymaster | team 3 |
| #4 | electronicrock/First-bott | blue | guesser | bat guess-wrong |
| #5 | one/bot1 | red | spymaster | chain 2 |
| #6 | jamesbond/winner | red | guesser | dress guess-correct |
| #7 | jamesbond/winner | red | guesser | road guess-neutral |
| #8 | one/bot2 | blue | spymaster | relate 2 |
| #9 | electronicrock/First-bott | blue | guesser | manager guess-wrong |
| #10 | one/bot1 | red | spymaster | relate 2 |
| #11 | jamesbond/winner | red | guesser | pop guess-correct |
| #12 | jamesbond/winner | red | guesser | thank guess-wrong |
| #13 | one/bot2 | blue | spymaster | card 1 |
| #14 | electronicrock/First-bott | blue | guesser | wrong guess-neutral |
| #15 | one/bot1 | red | spymaster | card 2 |
| #16 | jamesbond/winner | red | guesser | dog guess-neutral |
| #17 | one/bot2 | blue | spymaster | word 1 |
| #18 | electronicrock/First-bott | blue | guesser | lunch guess-correct |
| #19 | electronicrock/First-bott | blue | guesser | wash guess-neutral |
| #20 | one/bot1 | red | spymaster | match 3 |
| #21 | jamesbond/winner | red | guesser | red guess-wrong |
| #22 | one/bot2 | blue | spymaster | bond 3 |
| #23 | electronicrock/First-bott | blue | guesser | peace guess-correct |
| #24 | electronicrock/First-bott | blue | guesser | hand guess-wrong |
| #25 | one/bot1 | red | spymaster | bridge 1 |
| #26 | jamesbond/winner | red | guesser | job guess-correct |
| #27 | jamesbond/winner | red | guesser | gold guess-neutral |
| #28 | one/bot2 | blue | spymaster | hint 2 |
| #29 | electronicrock/First-bott | blue | guesser | potato guess-neutral |
| #30 | one/bot1 | red | spymaster | group 2 |
| #31 | jamesbond/winner | red | guesser | prize guess-wrong |
| #32 | one/bot2 | blue | spymaster | connect 3 |
| #33 | electronicrock/First-bott | blue | guesser | pool guess-correct |
| #34 | electronicrock/First-bott | blue | guesser | switch guess-wrong |
| #35 | one/bot1 | red | spymaster | chain 2 |
| #36 | jamesbond/winner | red | guesser | light guess-correct |
Game Info
| Game ID | game-1776783889506156278 |
| State | 3 |
| Winner | Blue |
| Disqualified Bot | 362bf34b... |