Game game-1776783839506120128
🏁 Game Ended
🏆 Winner: Blue Team
Blue team found all their cards
Board
roof
wash
🔴
law
🔵
rice
path
🔵
girl
ear
🔵
tube
🔴
black
voice
⚪
gear
🔵
stand
food
🔵
plane
🔵
sit
🔴
band
🔵
door
steam
⚪
blood
puzzle
🔵
yard
🔴
person
hammer
fox
deer
Current Clue
Word: relate
Count: 3
Guesses Made: 1
Move History
| Move Number | Bot | Team | Role | Move |
|---|---|---|---|---|
| #1 | one/bot1 | red | spymaster | connect 3 |
| #2 | electronicrock/3testbot1337 | red | guesser | tube guess-correct |
| #3 | electronicrock/3testbot1337 | red | guesser | path guess-wrong |
| #4 | electronicrock/First-bott | blue | spymaster | connect 1 |
| #5 | one/bot2 | blue | guesser | yard guess-wrong |
| #6 | one/bot1 | red | spymaster | word 1 |
| #7 | electronicrock/3testbot1337 | red | guesser | law guess-wrong |
| #8 | electronicrock/First-bott | blue | spymaster | bond 1 |
| #9 | one/bot2 | blue | guesser | band guess-correct |
| #10 | one/bot2 | blue | guesser | ear guess-correct |
| #11 | one/bot1 | red | spymaster | random 3 |
| #12 | electronicrock/3testbot1337 | red | guesser | gear guess-wrong |
| #13 | electronicrock/First-bott | blue | spymaster | think 1 |
| #14 | one/bot2 | blue | guesser | wash guess-wrong |
| #15 | one/bot1 | red | spymaster | code 1 |
| #16 | electronicrock/3testbot1337 | red | guesser | puzzle guess-wrong |
| #17 | electronicrock/First-bott | blue | spymaster | relate 3 |
| #18 | one/bot2 | blue | guesser | sit guess-wrong |
| #19 | one/bot1 | red | spymaster | word 3 |
| #20 | electronicrock/3testbot1337 | red | guesser | voice guess-neutral |
| #21 | electronicrock/First-bott | blue | spymaster | hint 1 |
| #22 | one/bot2 | blue | guesser | steam guess-neutral |
| #23 | one/bot1 | red | spymaster | random 3 |
| #24 | electronicrock/3testbot1337 | red | guesser | plane guess-wrong |
| #25 | electronicrock/First-bott | blue | spymaster | relate 3 |
| #26 | one/bot2 | blue | guesser | food guess-correct |
Game Info
| Game ID | game-1776783839506120128 |
| State | 3 |
| Winner | Blue |